Skip To Main Content

Beloit College

Scoreboard desktop

2026 Women's Lacrosse Cumulative Statistics

Team (0-8, 0-3)

Overall Team Statistics
Statistic Beloit Opponents
Scoring
Goals 16 109
Assists 3 41
Shots 91 231
Shot Percentage .176 .472
Shots On Goal 48 157
Shots On Goal Percentage .626 .723
Shots Per Game 13.0 33.0
Goal Breakdown
Free Position 5 10
Woman-up 5 8
Woman-down 1 2
Unassisted 13 68
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-14 10-16
Free Position: % .357 .625
Miscellaneous
Ground Balls 131 178
Turnovers 159 115
Caused Turnovers 50 84
Draw Controls 63 72
Clears 56-98 90-111
Clear Percentage .571 .811

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Fussy, Julia 6-6 7 1 8 27 .259 17 .630 0 4 6 24 23 15 16 3 0-1-3
5 Mashkuri, Willow 5-4 6 1 7 26 .231 22 .846 0 0 3 8 21 6 7 2 0-0-4
17 Garcia, Menah 7-7 2 1 3 8 .250 6 .750 0 1 2 8 5 0 0 0 0-0-0
13 Johnson, Cecilia 7-7 1 0 1 4 .250 3 .750 0 0 0 4 8 2 1 0 0-0-2
6 Detsch, Britni 4-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-1
9 Dietz, Sophia 3-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
3 Dixon, Claire 6-2 0 0 0 3 .000 1 .333 0 0 1 3 7 1 2 1 0-3-0
11 Fairnington, Kiera 7-6 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0 1 0-0-1
1 Garcia, Aileen 7-2 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0 0 0-2-1
7 Hutchinson, Tate 7-7 0 0 0 13 .000 3 .231 0 0 2 10 14 1 19 0 0-1-4
12 Ludwig, Natasha 5-3 0 0 0 5 .000 2 .400 0 0 0 10 10 3 5 1 0-0-2
22 McNamee, Hailey 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
18 Niesel, Chrissy 5-2 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 0 0-0-1
14 Pilon, Kim 7-7 0 0 0 0 .000 0 .000 0 0 0 25 24 1 0 0 0-0-0
8 Price, Jane 7-6 0 0 0 0 .000 0 .000 0 0 0 6 6 2 0 0 0-0-0
15 Quast, Janelle 7-6 0 0 0 3 .000 2 .667 0 0 0 7 3 5 1 0 0-0-1
16 Soost, Zoey 7-6 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-1
2 Wolff, Kylie 7-6 0 0 0 0 .000 0 .000 0 0 0 7 7 3 0 5 0-2-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 4 16 2 11 1 0-0-0  
Totals 7 16 3 19 91 .176 57 .626 0 5 14 131 159 50 63 15 0-9-21
Opponents 7 109 41 150 231 .472 167 .723 7 10 16 178 115 84 72 19 0-8-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Pilon, Kim 7-7 405:00 109 16.15 58 .347 0 7 231

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Mashkuri, Willow 3-3 3 1 4 16 .188 14 .875 0 0 2 6 14 2 6 2 0-0-2
20 Garcia, Menah 3-3 2 0 2 5 .400 3 .600 0 1 1 6 4 0 0 0 0-0-0
4 Fussy, Julia 2-2 1 0 1 11 .091 7 .636 0 1 2 12 11 8 5 0 0-0-2
6 Detsch, Britni 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
9 Dietz, Sophia 3-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
10 Dixon, Claire 3-1 0 0 0 2 .000 1 .500 0 0 1 1 2 0 1 1 0-3-0
26 Fairnington, Kiera 3-3 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
1 Garcia, Aileen 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0 0 0-0-0
7 Hutchinson, Tate 3-3 0 0 0 3 .000 1 .333 0 0 1 3 2 1 15 0 0-0-1
13 Johnson, Cecilia 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1 0 0-0-1
12 Ludwig, Natasha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 McNamee, Hailey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
18 Niesel, Chrissy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Pilon, Kim 3-3 0 0 0 0 .000 0 .000 0 0 0 13 9 0 0 0 0-0-0
8 Price, Jane 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
15 Quast, Janelle 3-3 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0 0 0-0-0
3 Soost, Zoey 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
2 Wolff, Kylie 3-3 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0 4 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 2 0 0-0-0  
Totals 3 6 1 7 40 .150 27 .675 0 2 7 57 63 23 30 9 0-3-7
Opponents 3 50 20 70 100 .500 71 .710 3 2 5 77 40 33 30 4 0-2-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Pilon, Kim 3-3 165:00 50 18.18 21 .296 0 3 100

Game-By-Game

Beloit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 at North Central (Ill.) L 2-17 2 0 2 12 .167 5 .417 0 2 3 1 0 14 20 8 8
3/09/26 at Elmhurst L 3-13 3 1 4 14 .214 10 .714 0 1 2 2 1 31 17 8 7
3/11/26 Augustana (IL) L 4-14 4 1 5 11 .364 6 .545 0 0 0 1 0 17 21 5 8
3/22/26 at UW-Stevens Point L 1-15 1 0 1 14 .071 9 .643 0 0 2 0 0 12 38 6 10
3/28/26 Aurora L 2-21 2 1 3 6 .333 6 1.000 0 0 1 0 0 24 24 10 12
3/30/26 at Lawrence L 3-9 3 0 3 22 .136 13 .591 0 1 3 0 0 25 27 12 9
4/02/26 Lake Forest L 1-20 1 0 1 12 .083 8 .667 0 1 3 1 0 8 12 1 9
Beloit 16-109 16 3 19 91 .176 57 .626 0 5 14 5 1 131 159 50 63
Opponents 109-16 109 41 150 231 .472 167 .723 7 10 16 8 2 178 115 84 72

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/26 at North Central (Ill.) 2-17 60:00 17 17.00 6 .261 0 1 31
3/09/26 at Elmhurst 3-13 60:00 13 13.00 4 .235 0 1 27
3/11/26 Augustana (IL) 4-14 60:00 14 14.00 17 .548 0 1 41
3/22/26 at UW-Stevens Point 1-15 60:00 15 15.00 10 .400 0 1 32
3/28/26 Aurora 2-21 60:00 21 21.00 7 .250 0 1 35
3/30/26 at Lawrence 3-9 60:00 9 9.00 8 .471 0 1 33
4/02/26 Lake Forest 1-20 45:00 20 26.67 6 .231 0 1 32
Beloit 16-109 405:00 109 16.15 58 .347 0 7 231
Opponents 109-16 405:00 16 2.37 41 .719 7 0 91

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/26 North Central (Ill.) W 17-2 17 2 19 31 .548 23 .742 1 2 2 0 1 17 16 10 13
3/09/26 Elmhurst W 13-3 13 4 17 27 .481 17 .630 1 3 5 1 0 29 17 7 10
3/11/26 at Augustana (IL) W 14-4 14 9 23 41 .341 31 .756 1 0 1 5 0 31 17 16 11
3/22/26 UW-Stevens Point W 15-1 15 6 21 32 .469 25 .781 1 3 3 0 0 24 25 18 8
3/28/26 at Aurora W 21-2 21 7 28 35 .600 28 .800 1 0 1 2 0 30 13 18 13
3/30/26 Lawrence W 9-3 9 5 14 33 .273 17 .515 1 0 1 0 0 31 23 10 5
4/02/26 at Lake Forest W 20-1 20 8 28 32 .625 26 .813 1 2 3 0 1 16 4 5 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/26 North Central (Ill.) 17-2 60:00 2 2.00 3 .600 1 0 12
3/09/26 Elmhurst 13-3 60:00 3 3.00 7 .700 1 0 14
3/11/26 at Augustana (IL) 14-4 60:00 4 4.00 2 .333 1 0 11
3/22/26 UW-Stevens Point 15-1 60:00 1 1.00 8 .889 1 0 14
3/28/26 at Aurora 21-2 60:00 2 2.00 4 .667 1 0 6
3/30/26 Lawrence 9-3 60:00 3 3.00 10 .769 1 0 22
4/02/26 at Lake Forest 20-1 45:00 1 1.33 7 .875 1 0 12
Opponents 109-16 405:00 16 2.37 41 .719 7 0 91
Beloit 16-109 405:00 109 16.15 58 .347 0 7 231

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/26 at North Central (Ill.) L 2-17 0/2 12/31 5/23 14/17 20/16 8/13 8-12/18-20
3/09/26 at Elmhurst L 3-13 1/4 14/27 10/17 31/29 17/17 7/10 10-18/11-17
3/11/26 Augustana (IL) L 4-14 1/9 11/41 6/31 17/31 21/17 8/11 7-8/9-9
3/22/26 at UW-Stevens Point L 1-15 0/6 14/32 9/25 12/24 38/25 10/8 10-25/18-23
3/28/26 Aurora L 2-21 1/7 6/35 6/28 24/30 24/13 12/13 5-9/9-10
3/30/26 at Lawrence L 3-9 0/5 22/33 13/17 25/31 27/23 9/5 13-21/16-21
4/02/26 Lake Forest L 1-20 0/8 12/32 8/26 8/16 12/4 9/12 3-5/9-11
Beloit 16-109 3/41 91/231 57/167 131/178 159/115 63/72 56-98/90-111
Opponents 109-16 41/3 231/91 167/57 178/131 115/159 72/63 90-111/56-98

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Augustana (IL) (3/11/26)
GOALS 4 Augustana (IL) (3/11/26)
ASSISTS 1 Augustana (IL) (3/11/26); Aurora (3/28/26); Elmhurst (3/09/26)
SHOTS 22 Lawrence (3/30/26)
SHOTS ON GOAL 13 Lawrence (3/30/26)
SAVES 17 Augustana (IL) (3/11/26)
GROUND BALLS 31 Elmhurst (3/09/26)
TURNOVERS 38 UW-Stevens Point (3/22/26)
CAUSED TURNOVERS 12 Lawrence (3/30/26)
CLEARS 13 Lawrence (3/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Julia Fussy Elmhurst (3/09/26)
GOALS 2 Julia Fussy; Willow Mashkuri Augustana (IL) (3/11/26); North Central (Ill.) (3/07/26); Elmhurst (3/09/26); Lawrence (3/30/26)
ASSISTS 1 Menah Garcia; Willow Mashkuri; Julia Fussy Augustana (IL) (3/11/26); Aurora (3/28/26); Elmhurst (3/09/26)
SHOTS 9 Julia Fussy Lawrence (3/30/26)
SHOTS ON GOAL 7 Willow Mashkuri Lawrence (3/30/26)
SAVES 17 Kim Pilon Augustana (IL) (3/11/26)
GROUND BALLS 7 Julia Fussy Elmhurst (3/09/26)
TURNOVERS 7 TEAM UW-Stevens Point (3/22/26)
CAUSED TURNOVERS 4 Julia Fussy Aurora (3/28/26); North Central (Ill.) (3/07/26); Lawrence (3/30/26)