Skip To Main Content

Beloit College

Scoreboard desktop

2024 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic BELOIT Opponents
Scoring
10.00 37.10
100 371
First Downs
26 102
64 110
18 19
108 231
Rushing
708 2042
401 113
281 403
1.1 4.8
30.7 192.9
2 25
307 1929
Passing
291-138-9 327-212-10
4.86 7.31
141.40 239.20
8 24
1414 2392
Total Offense
572 730
3.0 5.9
172.1 432.1
1721 4321
11 52
Returns
17.06 24.47
52-887 19-465
20.56 12.65
9-185 17-215
6.60 11.22
10-66 9-101
Kicking
32.75 31.85
29.53 24.73
73-2391 40-1274
7-12 4-6
0-2 0-0
Penalties
54.90 81.20
60-549 88-812
Time Of Possession
26:13 33:36
04:22:11 05:36:04
Miscellaneous
30-143 (20.98 %) 58-141 (41.13 %)
5-17 (29.41 %) 18-31 (58.06 %)
15-9 11-7
7-50 34-209
11-11 45-50
0 2
17-21 42-51
10-21 38-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Marquez, Drake 10 78 252 64 188 2.4 0 23 18.80
29 Casado, Bryan 10 71 222 42 180 2.5 0 30 18.00
16 Williamson, Jonathan 9 29 80 11 69 2.4 1 18 7.67
11 Fitzpatrick, AJ 9 9 29 6 23 2.6 0 7 2.56
20 Sharp, Anthony 3 9 19 4 15 1.7 0 5 5.00
34 Elder, Kaleb 4 9 17 3 14 1.6 0 5 3.50
17 McGee, Tristan 1 1 3 0 3 3.0 0 3 3.00
72 Battle, Jeffrey 8 0 0 0 0 0.0 0 0 0.00
33 Hull, Wellington 7 0 0 0 0 0.0 0 0 0.00
73 Lee, Jaxon 5 0 0 0 0 0.0 0 0 0.00
26 Stevenson, George 4 1 0 0 0 0.0 0 0 0.00
4 Moore, Chris 10 1 0 1 -1 -1.0 0 0 -0.10
Dreary ii, John 3 1 0 2 -2 -2.0 0 0 -0.67  
Team 10 3 0 4 -4 -1.3 0 0 -0.40  
2 Dobrinich, Tatian 10 7 18 23 -5 -0.7 0 14 -0.50
15 Torres, Jared 10 2 0 9 -9 -4.5 0 0 -0.90
12 Shafer, Jacob 9 60 68 232 -164 -2.7 1 10 -18.22
Total 10 281 708 401 307 1.1 2 30 30.70
Opponents 10 403 2042 113 1929 4.8 25 52 192.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Shafer, Jacob 9 98.32 129 264 6 48.86 % 1383 8 65 153.67
15 Torres, Jared 10 64.98 4 9 0 44.44 % 22 0 18 2.20
2 Dobrinich, Tatian 10 -1.36 5 18 3 27.78 % 9 0 5 0.90
Total 10 91.13 138 291 9 47.42 % 1414 8 65 141.40
Opponents 10 144.38 212 327 10 64.83 % 2392 24 69 239.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Fitzpatrick, AJ 9 42 472 11.24 3 65 52.44
86 Dixson, Tommy 10 27 323 11.96 2 32 32.30
4 Moore, Chris 10 23 246 10.70 1 24 24.60
80 Larrabee, Cooper 10 9 136 15.11 0 28 13.60
29 Casado, Bryan 10 11 62 5.64 0 16 6.20
28 Marquez, Drake 10 8 58 7.25 0 22 5.80
88 Guzman, Dominic 7 3 38 12.67 2 19 5.43
16 Williamson, Jonathan 9 6 30 5.00 0 13 3.33
19 English, Michael 6 5 24 4.80 0 10 4.00
26 Stevenson, George 4 1 14 14.00 0 14 3.50
43 Cary, Zach 6 2 9 4.50 0 5 1.50
83 Carey, Charlie 3 1 2 2.00 0 2 0.67
33 Hull, Wellington 7 0 0 NaN 0 0 0.00
Total 10 138 1414 10.25 8 65 141.40
Opponents 10 212 2392 11.28 24 69 239.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Croft Jr, Christopher 10 32 39 71.0 0-0 0-0 3 3 0 0 1 0 0
41 Henderson, Elijah 10 48 13 61.0 3.0-12 1.0-7 1 3 0 0 0 2 1
9 Thorpe, Gavin 10 32 12 44.0 1.0-4 0-0 1 6 0 2 1 1 0
22 Schane, Quentin 10 30 10 40.0 1.0-1 0-0 0 5 0 0 0 0 0
97 Rivera, Jurian 9 18 20 38.0 2.5-7 0.5-4 1 0 0 0 0 0 0
94 Douglas, Mitch 10 16 21 37.0 1.0-1 0-0 0 1 0 0 0 1 0
7 Yearby, Josh 10 31 6 37.0 4.0-17 0-0 2 6 0 0 0 0 0
45 Levra, Ethan 10 19 16 35.0 1.0-1 0-0 1 4 1 0 0 0 0
95 Martinez, Josh 10 16 17 33.0 3.5-20 3.0-19 0 0 0 0 0 1 0
36 Diehl, Aiden 9 13 17 30.0 0-0 0-0 0 0 0 0 1 0 0
25 Snow, Michael 7 23 7 30.0 1.5-1 0-0 0 0 0 0 0 0 0
32 Kelley, Raydarriuz 10 14 12 26.0 0.5-0 0-0 0 1 1 0 0 0 0
48 Springs-McCottry, Kyle 10 18 4 22.0 3.5-17 1.5-15 0 0 0 0 0 0 0
59 Hughes, Wyatt 10 12 9 21.0 1.0-5 1.0-5 0 1 0 0 0 1 0
21 Roddey, Jace 8 12 7 19.0 1.0-1 0-0 0 1 0 1 0 0 0
3 Sumoaro, Ayouba 9 15 3 18.0 0.5-1 0-0 0 0 0 0 1 0 0
91 Boggs, Josh 8 8 6 14.0 0-0 0-0 0 0 1 1 0 0 0
10 Floyd, Amani 8 8 4 12.0 0-0 0-0 1 2 0 1 0 0 0
44 Rose, Connor 6 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
50 Ospina, Jaiden 5 9 2 11.0 0-0 0-0 0 0 0 1 1 0 0
52 Caplan, Nate 6 5 3 8.0 0-0 0-0 0 0 0 0 0 1 0
51 Allen, Eli 6 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
55 Hext, Michael 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Leblanc, Etienne 4 3 2 5.0 1.0-3 0-0 0 0 0 1 0 0 0
18 Dube III, RJ 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Moore, Chris 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Dreary ii, John 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Ned, Michael 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
13 Cervantes Jr., Rafael 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Casado, Bryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dixson, Tommy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Eckland, Sencio 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fitzpatrick, AJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Guffey, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Guillaume, Jimmy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hull, Wellington 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Johnson, Mark 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Larrabee, Cooper 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Marquez, Drake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Torres, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 White, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Wright, Quinton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Zriny, Mason 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Dobrinich, Tatian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Guzman, Dominic 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Shafer, Jacob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Williamson, Jonathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 417 246 663.0 27.0-93 7.0-50 10 35 3 7 5 7 1
Opponents 10 333 226 559.0 100.0-390 34.0-209 9 24 5 9 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Dobrinich, Tatian 70 2326 33.23 57 1 9 11 5 0
12 Shafer, Jacob 2 25 12.50 27 0 0 1 0 0
Team 1 40 40.00 40 0 0 0 0 0  
Total 73 2391 32.75 57 1 9 12 5 0
Opponents 40 1274 31.85 56 5 11 6 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Cervantes Jr., Rafael 7-12 58.33 % 1-1 2-2 2-5 2-4 0-0 42 0
Total 7-12 58.33 % 1-1 2-2 2-5 2-4 0-0 42 0
Opponents 4-6 66.67 % 0-0 2-2 2-3 0-1 0-0 30 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Cervantes Jr., Rafael 25 1375 55.0 4 2
Total 25 1375 55.0 4 2
Opponents 66 3423 51.9 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Fitzpatrick, AJ 7 175 25.00 0 47
41 Henderson, Elijah 1 6 6.00 0 6
9 Thorpe, Gavin 1 4 4.00 0 4
Total 9 185 20.56 0 47
Opponents 17 215 12.65 1 78
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Thorpe, Gavin 32 626 19.56 0 48
11 Fitzpatrick, AJ 10 157 15.70 0 27
29 Casado, Bryan 4 44 11.00 0 14
10 Floyd, Amani 2 43 21.50 0 23
4 Moore, Chris 3 17 5.67 0 17
16 Williamson, Jonathan 1 0 0.00 0 0
Total 52 887 17.06 0 48
Opponents 19 465 24.47 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Cervantes Jr., Rafael 0 7 0 11-11 0-0 0 0-0 0 32
11 Fitzpatrick, AJ 3 0 0 0-0 0-0 0 0-0 0 18
86 Dixson, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
88 Guzman, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
4 Moore, Chris 1 0 0 0-0 0-0 0 0-0 0 6
50 Ospina, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
12 Shafer, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
16 Williamson, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
41 Henderson, Elijah 0 0 1 0-0 0-0 0 0-0 0 2
Total 11 7 1 11-11 0-0 0 0-0 0 100
Opponents 52 4 0 45-50 1-2 0 0-1 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Rockford L 17-43 0-1 , 0-0 02:52 307
09/14/2024 vs Knox L 13-17 0-2 , 0-1 02:44 1051
09/21/2024 at Grinnell W 16-7 1-2 , 1-1 02:34 691
10/05/2024 at UChicago L 3-23 1-3 , 1-2 03:13 401
10/12/2024 vs Cornell College L 0-28 1-4 , 1-3 02:22 270
10/19/2024 vs Lawrence L 10-24 1-5 , 1-4 02:44 157
10/26/2024 at Monmouth (IL) L 3-55 1-6 , 1-5 02:38 2100
11/02/2024 vs Lake Forest L 17-62 1-7 , 1-6 03:07 374
11/09/2024 at Ripon L 7-16 1-8 , 1-7 02:35 1300
11/16/2024 at Illinois Col. L 14-96 1-9 , 1-8 03:29 807
7458

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Rockford 32 25 0 12 16 232 2 48 232 2 48 6 106 0 24 0 0 0 0
09/14/2024 Knox 27 88 0 11 12 148 1 24 148 1 24 4 102 0 37 2 71 0 46
09/21/2024 Grinnell 38 160 0 30 13 134 2 28 134 2 28 0 0 0 0 0 0 0 0
10/05/2024 UChicago 19 -46 0 3 24 189 0 27 189 0 27 3 66 0 27 1 47 0 47
10/12/2024 Cornell College 11 1 0 6 17 158 0 32 158 0 32 3 26 0 14 1 24 0 24
10/19/2024 Lawrence 22 -7 0 7 16 244 1 65 244 1 65 5 85 0 23 2 18 0 10
10/26/2024 Monmouth (IL) 32 20 0 14 7 26 0 18 26 0 18 8 130 0 22 1 4 0 4
11/02/2024 Lake Forest 33 18 0 10 9 77 1 30 77 1 30 8 115 0 23 1 6 0 6
11/09/2024 Ripon 29 21 1 21 14 114 0 21 114 0 21 3 38 0 20 0 0 0 0
11/16/2024 Illinois Col. 38 27 1 18 10 92 1 24 92 1 24 12 219 0 48 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Rockford 42 22 64 1.0 2 0 0 1 0 0 1 18 0 5 1 0
09/14/2024 Knox 40 42 82 3.0 4 0 0 2 2 0 0 0 1 0 0 0
09/21/2024 Grinnell 47 12 59 5.0 25 1.0 7 0 0 0 1 12 0 5 0 1
10/05/2024 UChicago 35 40 75 2.0 10 1.0 6 0 0 0 1 0 0 2 1 0
10/12/2024 Cornell College 35 52 87 5.0 23 3.0 21 0 0 0 1 0 1 2 0 0
10/19/2024 Lawrence 52 28 80 3.0 15 1.0 13 0 1 0 4 37 0 3 0 0
10/26/2024 Monmouth (IL) 46 10 56 3.0 5 0 0 1 3 0 0 0 0 6 1 0
11/02/2024 Lake Forest 37 16 53 1.0 3 1.0 3 1 1 54 0 0 0 5 2 0
11/09/2024 Ripon 35 18 53 1.0 1 0 0 0 0 0 1 -2 1 4 1 0
11/16/2024 Illinois Col. 48 6 54 3.0 5 0 0 0 0 0 1 1 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Rockford 4 77 19.200 26 0 0 0 0 0 1-2 29 0 3 170 56.67 1 0
09/14/2024 Knox 6 198 30.600 54 0 0 0 1 3 2-2 42 0 4 237 59.25 0 0
09/21/2024 Grinnell 4 125 20.150 55 0 0 2 1 1 0-0 0 0 3 164 54.67 1 1
10/05/2024 UChicago 7 207 29.600 49 0 0 1 0 2 1-2 22 1 1 55 55.00 0 0
10/12/2024 Cornell College 8 318 39.800 56 0 1 4 2 3 0-2 0 0 1 57 57.00 0 0
10/19/2024 Lawrence 6 197 32.800 57 0 0 1 1 2 1-1 19 0 2 126 63.00 1 0
10/26/2024 Monmouth (IL) 10 384 38.400 49 0 0 0 0 0 1-1 34 0 2 122 61.00 0 0
11/02/2024 Lake Forest 8 259 32.400 47 0 0 0 0 0 1-2 33 1 4 188 47.00 0 0
11/09/2024 Ripon 8 280 35.000 44 0 0 1 0 1 0-0 0 0 2 108 54.00 1 0
11/16/2024 Illinois Col. 12 346 33.900 43 0 0 0 0 0 0-0 0 0 3 148 49.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Rockford 38 199 3 20 24 256 3 69 256 3 69 1 0 0 0 0 0 0 0
09/14/2024 Knox 61 337 2 52 3 9 0 5 9 0 5 4 104 0 35 0 0 0 0
09/21/2024 Grinnell 40 130 0 9 22 94 1 18 94 1 18 1 0 0 0 0 0 0 0
10/05/2024 UChicago 36 157 2 12 23 177 1 40 177 1 40 2 57 0 57 2 45 0 30
10/12/2024 Cornell College 39 112 0 14 29 262 4 47 262 4 47 1 35 0 35 2 3 0 3
10/19/2024 Lawrence 48 126 1 12 19 215 1 41 215 1 41 1 11 0 11 1 0 0 0
10/26/2024 Monmouth (IL) 39 230 2 27 24 260 5 29 260 5 29 2 67 0 36 4 112 1 78
11/02/2024 Lake Forest 32 238 7 34 22 319 2 43 319 2 43 4 55 0 24 1 2 0 2
11/09/2024 Ripon 41 240 2 37 8 115 0 44 115 0 44 1 31 0 31 0 0 0 0
11/16/2024 Illinois Col. 29 160 6 23 38 685 7 65 685 7 65 2 105 1 85 7 53 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Rockford 44 12 56 11.0 49 6.0 30 2 1 0 1 0 0 0 0 0
09/14/2024 Knox 29 28 57 7.0 21 3.0 11 1 0 0 1 9 1 0 0 0
09/21/2024 Grinnell 22 40 62 5.0 16 0 0 2 3 14 1 35 1 2 0 0
10/05/2024 UChicago 27 42 69 13.0 60 4.0 35 0 0 0 0 0 1 7 1 0
10/12/2024 Cornell College 22 20 42 5.0 28 2.0 14 0 0 0 0 0 0 6 0 0
10/19/2024 Lawrence 29 24 53 7.0 25 2.0 11 1 2 0 3 50 0 1 0 0
10/26/2024 Monmouth (IL) 37 20 57 16.0 60 2.0 19 2 1 0 1 7 2 3 0 0
11/02/2024 Lake Forest 41 10 51 12.0 49 6.0 35 0 0 0 2 0 0 1 1 0
11/09/2024 Ripon 38 14 52 14.0 54 8.0 47 1 1 0 0 0 0 1 0 0
11/16/2024 Illinois Col. 44 16 60 10.0 28 1.0 7 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Rockford 2 72 36.000 37 0 0 2 0 0 0-1 0 1 7 362 51.71 1 0
09/14/2024 Knox 6 210 35.000 40 0 1 2 0 2 1-1 30 0 4 226 56.50 0 0
09/21/2024 Grinnell 6 129 21.500 35 0 0 1 0 0 0-0 0 0 3 154 51.33 2 1
10/05/2024 UChicago 5 206 41.200 56 0 0 1 1 2 1-1 30 0 5 290 58.00 2 0
10/12/2024 Cornell College 4 140 35.000 44 0 0 3 0 1 0-0 0 0 5 281 56.20 1 1
10/19/2024 Lawrence 3 119 39.700 56 0 1 0 1 0 1-1 27 0 5 218 43.60 0 0
10/26/2024 Monmouth (IL) 3 107 35.700 46 0 1 0 0 0 0-0 0 0 9 496 55.11 1 0
11/02/2024 Lake Forest 4 89 19.000 38 1 1 2 0 0 0-0 0 0 10 472 47.20 0 0
11/09/2024 Ripon 6 160 26.700 34 0 1 0 0 1 1-2 27 1 4 209 52.25 1 0
11/16/2024 Illinois Col. 1 42 42.000 42 0 0 0 0 0 0-0 0 0 14 715 51.07 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rockford 43-17 16/22 3/10 10/12 3/0 32-25 / 38-199 16-33-1 / 24-36-1 232/256 65-257 / 74-455 124/0 2/1
Knox 17-13 16/21 6/18 9/0 1/3 27-88 / 61-337 12-39-1 / 3-11-0 148/9 66-236 / 72-346 173/113 1/2
Grinnell 7-16 15/16 6/8 7/6 2/2 38-160 / 40-130 13-29-1 / 22-39-1 134/94 67-294 / 79-224 12/49 4/1
UChicago 3-23 12/18 0/9 9/9 3/0 19--46 / 36-157 24-38-0 / 23-31-1 189/177 57-143 / 67-334 113/102 0/1
Cornell College 28-0 5/22 0/8 5/14 0/0 11-1 / 39-112 17-36-0 / 29-37-1 158/262 47-159 / 76-374 50/38 0/1
Lawrence 24-10 13/21 1/8 10/10 2/3 22--7 / 48-126 16-31-3 / 19-32-4 244/215 53-237 / 80-341 140/61 5/5
Monmouth (IL) 3-55 5/27 2/12 1/14 2/1 32-20 / 39-230 7-19-1 / 24-38-0 26/260 51-46 / 77-490 134/186 2/3
Lake Forest 62-17 6/29 2/9 3/14 1/6 33-18 / 32-238 9-21-2 / 22-35-0 77/319 54-95 / 67-557 175/57 2/1
Ripon 7-16 10/17 3/12 6/5 1/0 29-21 / 41-240 14-23-0 / 8-18-1 114/115 52-135 / 59-355 36/31 1/1
Illinois Col. 14-96 10/38 3/8 4/26 3/4 38-27 / 29-160 10-22-0 / 38-50-1 92/685 60-119 / 79-845 235/158 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rockford 2-14 / 9-16 2-3 / 1-3 26:05 / 32:10 6:5 0.78 / 5.24 7.03 / 7.11 3.95 / 6.15 4-19.2 / 2-36 2-20 / 7-72
Knox 3-14 / 6-16 0-2 / 2-2 22:18 / 37:42 15:24 3.26 / 5.52 3.79 / 0.82 3.58 / 4.81 6-33 / 6-35 8-80 / 8-52
Grinnell 6-15 / 4-19 0-3 / 5-9 25:41 / 34:19 8:38 4.21 / 3.25 4.62 / 2.41 4.39 / 2.84 4-31.2 / 6-21.5 5-47 / 6-65
UChicago 1-14 / 5-13 2-4 / 1-2 27:32 / 32:28 4:56 -2.42 / 4.36 4.97 / 5.71 2.51 / 4.99 7-29.6 / 5-41.2 6-40 / 11-98
Cornell College 4-14 / 5-14 0-1 / 4-5 18:27 / 41:33 23:6 0.09 / 2.87 4.39 / 7.08 3.38 / 4.92 8-39.8 / 4-35 1-5 / 7-40
Lawrence 3-12 / 8-17 0-1 / 1-3 19:36 / 40:24 20:48 -0.32 / 2.63 7.87 / 6.72 4.47 / 4.26 6-32.8 / 3-39.7 9-90 / 6-48
Monmouth (IL) 1-14 / 8-14 0-0 / 2-2 29:06 / 30:54 1:48 0.63 / 5.90 1.37 / 6.84 0.90 / 6.36 10-38.4 / 3-35.7 2-30 / 5-60
Lake Forest 3-16 / 4-10 1-1 / 1-2 31:11 / 28:49 2:22 0.55 / 7.44 3.67 / 9.11 1.76 / 8.31 8-32.4 / 4-22.2 12-120 / 9-95
Ripon 4-13 / 5-13 0-1 / 0-0 28:57 / 31:03 2:6 0.72 / 5.85 4.96 / 6.39 2.60 / 6.02 8-35 / 6-26.7 6-35 / 10-77
Illinois Col. 3-17 / 4-9 0-1 / 1-3 33:18 / 26:42 6:36 0.71 / 5.52 4.18 / 13.70 1.98 / 10.70 12-28.8 / 1-42 9-82 / 19-205

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Rockford L 17-43 3 3 17 2 0 2 1 0 0 0 0 0 0
09/14/2024 Knox L 13-17 3 3 13 1 0 1 2 0 0 0 0 0 0
09/21/2024 Grinnell W 16-7 2 2 14 2 0 2 0 0 0 0 0 0 0
10/05/2024 UChicago L 3-23 3 1 3 0 0 0 1 0 2 0 0 0 0
10/12/2024 Cornell College L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Lawrence L 10-24 3 2 10 1 0 1 1 0 0 1 0 0 0
10/26/2024 Monmouth (IL) L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
11/02/2024 Lake Forest L 17-62 3 2 10 1 0 1 1 1 0 0 0 0 0
11/09/2024 Ripon L 7-16 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 Illinois Col. L 14-96 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 21 17 91 10 2 8 7 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Rockford W 43-17 6 5 36 5 3 2 0 1 0 0 0 0 0
09/14/2024 Knox W 17-13 3 3 17 2 2 0 1 0 0 0 0 0 0
09/21/2024 Grinnell L 7-16 4 1 7 1 0 1 0 0 3 0 0 0 0
10/05/2024 UChicago W 23-3 5 4 23 3 2 1 1 0 1 0 0 0 0
10/12/2024 Cornell College W 28-0 3 3 21 3 0 3 0 0 0 0 0 0 0
10/19/2024 Lawrence W 24-10 4 3 17 2 1 1 1 0 0 1 0 0 0
10/26/2024 Monmouth (IL) W 55-3 6 5 34 5 2 3 0 0 0 0 1 0 0
11/02/2024 Lake Forest W 62-17 7 7 48 7 6 1 0 0 0 0 0 0 0
11/09/2024 Ripon W 16-7 4 3 16 2 2 0 1 0 0 0 0 0 1
11/16/2024 Illinois Col. W 96-14 9 8 54 8 6 2 0 0 0 1 0 0 0
TOTALS 51 42 273 38 24 14 4 1 4 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Marquez,Drake vs Grinnell (09/21/2024)
Yards Rushing 78 Marquez,Drake vs Grinnell (09/21/2024)
TD Rushes 1 Shafer,Jacob vs Ripon (11/09/2024)
1 Williamson,Jonathan vs Illinois Col. (11/16/2024)
Long Rush 30 Casado,Bryan vs Grinnell (09/21/2024)
Pass Attempts 39 Shafer,Jacob vs Knox (09/14/2024)
Pass Completions 24 Shafer,Jacob vs UChicago (10/05/2024)
Yards Passing 239 Shafer,Jacob vs Lawrence (10/19/2024)
TD Passes 2 Shafer,Jacob vs Rockford (09/07/2024)
2 Shafer,Jacob vs Grinnell (09/21/2024)
Longest Pass 65 Shafer,Jacob vs Lawrence (10/19/2024)
Receptions 7 Fitzpatrick,AJ vs UChicago (10/05/2024)
Yards Receiving 115 Fitzpatrick,AJ vs Rockford (09/07/2024)
TD Receptions 1 Dixson,Tommy vs Rockford (09/07/2024)
1 Fitzpatrick,AJ vs Rockford (09/07/2024)
1 Fitzpatrick,AJ vs Knox (09/14/2024)
1 Guzman,Dominic vs Lawrence (10/19/2024)
1 Guzman,Dominic vs Lake Forest (11/02/2024)
1 Moore,Chris vs Grinnell (09/21/2024)
1 Dixson,Tommy vs Grinnell (09/21/2024)
1 Fitzpatrick,AJ vs Illinois Col. (11/16/2024)
Longest Reception 65 Fitzpatrick,AJ vs Lawrence (10/19/2024)
Field Goals 2 Cervantes Jr.,Rafael vs Knox (09/14/2024)
Longest Field Goal 42 Cervantes Jr.,Rafael vs Knox (09/14/2024)
Punts 11 Dobrinich,Tatian vs Illinois Col. (11/16/2024)
Punting Average 42.3 Dobrinich,Tatian vs Grinnell (09/21/2024)
Longest Punt 57 Dobrinich,Tatian vs Lawrence (10/19/2024)
Longest Punt Return 47 Fitzpatrick,AJ vs UChicago (10/05/2024)
Longest Kickoff Return 48 Thorpe,Gavin vs Illinois Col. (11/16/2024)
Tackles 15 Rivera,Jurian vs Knox (09/14/2024)
Sacks 1 Henderson,Elijah vs Cornell College (10/12/2024)
1 Martinez,Josh vs Cornell College (10/12/2024)
1 Springs-McCottry,Kyle vs Lawrence (10/19/2024)
1 Martinez,Josh vs Grinnell (09/21/2024)
1 Martinez,Josh vs UChicago (10/05/2024)
Interceptions 1 Floyd,Amani vs Rockford (09/07/2024)
1 Yearby,Josh vs Cornell College (10/12/2024)
1 Croft Jr.,Christopher vs Lawrence (10/19/2024)
1 Yearby,Josh vs Lawrence (10/19/2024)
1 Levra,Ethan vs Lawrence (10/19/2024)
1 Rivera,Jurian vs Lawrence (10/19/2024)
1 Croft Jr.,Christopher vs Grinnell (09/21/2024)
1 Croft Jr.,Christopher vs UChicago (10/05/2024)
1 Thorpe,Gavin vs Ripon (11/09/2024)
1 Henderson,Elijah vs Illinois Col. (11/16/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
