Skip To Main Content

Beloit College

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Krcmar, Parker .379 .976 16-16 58 14 22 4 1 0 7 28 .483 11 2 18 0 .493 0 0 6-9
34 Brankey, Seth .358 .966 20-20 67 16 24 7 0 1 18 34 .507 11 4 12 0 .459 3 0 8-8
2 Nelson, Blake .306 .819 18-17 62 8 19 5 0 1 13 27 .435 8 1 15 0 .384 2 0 0-1
11 Tamburini, Jacopo "JT" .297 .864 19-18 64 13 19 5 0 2 11 30 .469 8 3 17 1 .395 1 1 9-10
3 Bremer, Brody .279 .683 18-14 43 4 12 0 0 0 5 12 .279 9 0 11 0 .404 0 0 5-6
15 Tomsyck, Nolan .257 .690 20-20 70 12 18 5 0 0 14 23 .329 10 2 18 0 .361 1 0 2-4
1 Rosenberg, Jordan .250 .633 15-11 36 2 9 1 1 0 6 12 .333 3 0 11 0 .300 1 1 1-1
10 Alport, Jack .234 .613 20-20 77 16 18 1 0 0 4 19 .247 9 7 12 2 .366 0 0 10-11
18 Hanson, Drew .205 .609 18-13 39 7 8 3 0 0 5 11 .282 7 1 13 0 .327 2 0 0-0
21 Wood, Aiden .179 .539 15-12 39 2 7 0 0 0 3 7 .179 11 0 10 2 .360 0 0 0-0
29 Clark, Adam .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
5 Messing, Brian .333 .871 7-3 9 4 3 0 0 0 0 3 .333 4 0 3 0 .538 0 0 1-1
12 Nisy, Peyton .286 .730 5-2 7 2 2 0 0 0 0 2 .286 1 1 3 1 .444 0 0 1-1
17 Schmidt, Roan .281 .687 12-8 32 3 9 2 0 0 3 11 .344 3 0 10 1 .343 0 0 0-0
8 Simpson, Elliott .154 .404 6-4 13 1 2 0 0 0 1 2 .154 2 0 6 0 .250 1 0 0-0
13 Lutz, Vinnie .111 .311 6-1 9 0 1 0 0 0 1 1 .111 1 0 1 0 .200 0 0 0-0
43 Beserra, Josh .000 .000 4-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
25 O'Brien, Jackson .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Gustafson, Kaden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Connors, Sam .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Rauhaus, Hunter .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .736 20-20 635 109 174 34 2 4 92 224 .353 98 21 165 7 .383 11 2 43-52
Opponents .255 .673 20-20 612 97 156 31 3 5 86 208 .340 54 24 122 8 .333 12 5 31-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Lermer, Bryce 3.43 1.19 3-1 5-4 0 0-1 0 21.0 18 12 8 7 16 2 0 1 77 .234 1 2 0 0 1
27 Schweit, Ben 3.75 1.44 2-3 6-6 1 0-0 0 36.0 46 23 15 6 33 9 0 1 147 .313 0 3 0 4 1
23 Tiegs, Erick 4.84 1.34 1-3 5-5 0 0-0 0 22.1 18 15 12 12 10 3 2 1 86 .209 3 3 4 1 1
10 Alport, Jack 0.00 .46 1-1 3-0 0 0-0 0 4.1 2 1 0 0 4 2 0 0 16 .125 0 0 0 0 0
22 Weigand, Tyler 0.00 1.20 0-0 2-0 0 0-0 0 3.1 3 0 0 1 3 1 0 0 12 .250 0 1 0 0 0
31 Ackeret, Jude 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 1 0 0 0
34 Brankey, Seth 0.00 .67 0-0 2-0 0 0-0 0 3.0 0 0 0 2 4 0 0 0 9 .000 2 1 0 0 0
55 Lyng, Will 1.08 .90 1-1 5-2 0 0-0 0 16.2 9 4 2 6 14 1 0 0 57 .158 0 1 0 2 0
6 Lasher, Caleb 3.32 1.11 0-0 8-0 0 0-1 2 19.0 17 11 7 4 12 2 0 2 72 .236 1 5 0 0 0
52 Wright, Collin 4.50 1.43 0-0 7-0 0 0-0 1 14.0 17 8 7 3 13 4 0 0 56 .304 1 3 0 2 1
19 Bassett, Sutton 8.71 1.74 1-1 3-3 0 0-0 0 10.1 15 11 10 3 9 3 1 0 46 .326 1 1 0 0 0
26 Klun, Alex 9.00 1.67 0-0 3-0 0 0-0 0 3.0 2 3 3 3 3 1 0 0 10 .200 1 3 0 1 1
39 Rose, Cayden 9.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 1 2 0 2 0 0 6 .500 0 0 0 1 0
43 Beserra, Josh 9.00 3.00 0-0 1-0 0 0-0 0 2.0 5 2 2 1 0 0 0 0 9 .556 0 0 0 1 0
46 Apel, Ryan 10.12 1.13 0-1 2-0 0 0-0 0 2.2 1 3 3 2 1 1 0 0 9 .111 0 0 0 0 0
Totals 3.97 1.33 9-11 54-20 1 1 3 158.2 156 97 70 54 122 31 3 5 612 .255 10 24 4 12 5
Opponents 5.14 1.69 11-9 67-20 1 1 4 161.0 174 109 92 98 165 34 2 4 635 .274 26 21 0 11 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Schmidt, Roan 56 53 3 0 1.000 7 0 0 0 0
34 Brankey, Seth 42 41 1 0 1.000 0 0 0 0 0
8 Simpson, Elliott 28 27 1 0 1.000 0 6 0 2 0
12 Nisy, Peyton 13 2 11 0 1.000 1 0 0 0 0
13 Lutz, Vinnie 4 4 0 0 1.000 0 0 0 0 0
21 Wood, Aiden 4 4 0 0 1.000 0 0 0 0 0
30 Lermer, Bryce 3 0 3 0 1.000 0 8 2 0 0
6 Lasher, Caleb 3 1 2 0 1.000 1 1 0 0 0
19 Bassett, Sutton 2 1 1 0 1.000 0 2 0 0 0
22 Weigand, Tyler 2 0 2 0 1.000 0 0 0 0 0
52 Wright, Collin 2 1 1 0 1.000 0 2 0 0 0
26 Klun, Alex 1 0 1 0 1.000 0 0 0 0 0
29 Clark, Adam 1 1 0 0 1.000 0 0 0 0 0
2 Nelson, Blake 108 101 6 1 .991 0 25 3 2 0
18 Hanson, Drew 106 100 5 1 .991 2 0 0 0 0
10 Alport, Jack 50 49 0 1 .980 0 0 0 0 0
4 Krcmar, Parker 22 18 3 1 .955 0 0 0 0 0
15 Tomsyck, Nolan 97 26 63 8 .918 9 0 0 0 0
5 Messing, Brian 12 5 6 1 .917 1 0 0 0 0
3 Bremer, Brody 48 23 20 5 .896 4 0 0 0 0
11 Tamburini, Jacopo "JT" 46 12 29 5 .891 0 0 0 0 0
1 Rosenberg, Jordan 8 4 3 1 .875 1 0 0 0 0
23 Tiegs, Erick 6 0 5 1 .833 0 5 0 0 0
27 Schweit, Ben 16 1 12 3 .813 0 9 1 0 0
55 Lyng, Will 5 1 3 1 .800 0 3 1 0 0
44 Connors, Sam 2 1 0 1 .500 0 0 0 0 0
25 O'Brien, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Ackeret, Jude 0 0 0 0 .000 0 0 0 0 0
33 Rauhaus, Hunter 0 0 0 0 .000 0 0 0 0 0
39 Rose, Cayden 0 0 0 0 .000 0 1 0 0 0
42 Gustafson, Kaden 0 0 0 0 .000 0 0 0 0 0
43 Beserra, Josh 0 0 0 0 .000 0 0 0 0 0
46 Apel, Ryan 0 0 0 0 .000 0 0 0 0 0
48 Yusi, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 687 476 181 30 .956 10 62 7 4 0
Opponents 627 482 116 29 .954 10 85 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Tamburini, Jacopo "JT" .500 1.319 4-3 14 4 7 1 0 1 2 11 .786 0 1 1 0 .533 0 1 1-1
3 Bremer, Brody .444 .944 3-2 9 0 4 0 0 0 4 4 .444 1 0 2 0 .500 0 0 2-3
2 Nelson, Blake .400 1.111 4-4 15 3 6 1 0 1 5 10 .667 2 0 2 0 .444 1 0 0-0
17 Schmidt, Roan .385 .929 4-3 13 1 5 1 0 0 2 6 .462 2 0 2 1 .467 0 0 0-0
34 Brankey, Seth .375 1.138 4-4 16 3 6 2 0 1 4 11 .688 3 0 4 0 .450 1 0 0-0
4 Krcmar, Parker .375 1.000 4-4 16 5 6 2 0 0 1 8 .500 3 1 5 0 .500 0 0 1-4
12 Nisy, Peyton .333 .762 2-2 6 1 2 0 0 0 0 2 .333 1 0 2 1 .429 0 0 0-0
1 Rosenberg, Jordan .250 .500 3-2 8 0 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0-0
18 Hanson, Drew .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
10 Alport, Jack .200 .629 4-4 15 3 3 0 0 0 0 3 .200 4 2 2 1 .429 0 0 0-1
15 Tomsyck, Nolan .188 .504 4-4 16 4 3 0 0 0 1 3 .188 1 2 3 0 .316 0 0 1-1
21 Wood, Aiden .100 .350 4-2 10 0 1 0 0 0 1 1 .100 2 0 1 2 .250 0 0 0-0
43 Beserra, Josh .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Clark, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 O'Brien, Jackson .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Rauhaus, Hunter .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Simpson, Elliott .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .317 .838 4-4 145 27 46 7 0 3 22 62 .428 19 6 31 5 .410 3 1 5-10
Opponents .277 .714 4-4 141 23 39 9 0 2 21 54 .383 9 3 28 2 .331 1 2 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Alport, Jack 0.00 .95 1-1 2-0 0 0-0 0 2.1 2 1 0 0 2 2 0 0 10 .200 0 0 0 0 0
26 Klun, Alex 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
27 Schweit, Ben 1.69 .94 1-0 2-2 1 0-0 0 16.0 15 3 3 0 16 3 0 0 62 .242 0 0 0 0 0
23 Tiegs, Erick 1.80 .80 0-0 1-1 0 0-0 0 5.0 3 1 1 1 2 0 0 0 17 .176 0 0 1 0 1
30 Lermer, Bryce 3.00 2.00 0-0 1-1 0 0-0 0 3.0 4 4 1 2 1 0 0 1 13 .308 0 1 0 0 1
6 Lasher, Caleb 10.38 1.95 0-0 2-0 0 0-0 0 4.1 8 8 5 0 3 1 0 1 21 .381 0 1 0 0 0
52 Wright, Collin 18.00 3.00 0-0 2-0 0 0-0 0 2.0 6 4 4 0 3 3 0 0 11 .545 0 1 0 1 0
55 Lyng, Will 18.00 5.00 0-1 1-0 0 0-0 0 1.0 1 2 2 4 1 0 0 0 4 .250 0 0 0 0 0
Totals 4.15 1.40 2-2 12-4 1 0 0 34.2 39 23 16 9 28 9 0 2 141 .277 0 3 1 1 2
Opponents 5.14 1.86 2-2 14-4 0 0 0 35.0 46 27 20 19 31 7 0 3 145 .317 4 6 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nelson, Blake 30 30 0 0 1.000 0 3 0 0 0
17 Schmidt, Roan 25 24 1 0 1.000 2 0 0 0 0
34 Brankey, Seth 14 14 0 0 1.000 0 0 0 0 0
12 Nisy, Peyton 9 2 7 0 1.000 1 0 0 0 0
10 Alport, Jack 8 8 0 0 1.000 0 0 0 0 0
18 Hanson, Drew 7 6 1 0 1.000 0 0 0 0 0
4 Krcmar, Parker 7 5 2 0 1.000 0 0 0 0 0
13 Lutz, Vinnie 1 1 0 0 1.000 0 0 0 0 0
23 Tiegs, Erick 1 0 1 0 1.000 0 1 0 0 0
30 Lermer, Bryce 1 0 1 0 1.000 0 0 0 0 0
6 Lasher, Caleb 1 0 1 0 1.000 1 0 0 0 0
15 Tomsyck, Nolan 16 6 9 1 .938 2 0 0 0 0
27 Schweit, Ben 8 1 6 1 .875 0 0 0 0 0
11 Tamburini, Jacopo "JT" 13 3 8 2 .846 0 0 0 0 0
3 Bremer, Brody 4 3 0 1 .750 0 0 0 0 0
55 Lyng, Will 2 1 0 1 .500 0 0 0 0 0
1 Rosenberg, Jordan 0 0 0 0 .000 0 0 0 0 0
21 Wood, Aiden 0 0 0 0 .000 0 0 0 0 0
25 O'Brien, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Klun, Alex 0 0 0 0 .000 0 0 0 0 0
29 Clark, Adam 0 0 0 0 .000 0 0 0 0 0
33 Rauhaus, Hunter 0 0 0 0 .000 0 0 0 0 0
43 Beserra, Josh 0 0 0 0 .000 0 0 0 0 0
52 Wright, Collin 0 0 0 0 .000 0 2 0 0 0
8 Simpson, Elliott 0 0 0 0 .000 0 0 0 0 0
Totals 147 104 37 6 .959 6 6 0 0 0
Opponents 150 105 33 12 .920 9 10 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Wis.-Platteville L 1-11 23 1 4 0 1 0 0 7 0 0 0 1 0 0 0 6 21 11 6 .174
2/28/2026 vs Elmhurst W 8-3 34 8 8 8 2 0 1 12 0 6 0 1 0 0 1 15 27 7 2 .235
3/1/2026 vs Wisconsin Lutheran W 5-3 31 5 8 3 0 0 0 8 0 9 0 2 0 0 0 8 27 13 2 .258
3/7/2026 vs Concordia-M'head W 9-5 35 9 11 8 1 0 0 8 0 2 0 2 0 0 0 5 27 9 1 .314
3/8/2026 vs Wis.-Superior L 4-5 28 4 5 4 0 0 0 7 0 2 0 2 0 0 0 12 18 10 0 .179
3/8/2026 vs Wis.-Superior W 9-2 29 9 12 9 2 1 0 4 0 3 1 0 0 0 0 9 21 11 1 .414
3/9/2026 vs Minnesota Morris W 12-0 32 12 14 11 4 0 0 4 0 6 0 3 0 2 0 4 21 10 0 .438
3/10/2026 vs Mt. St. Mary (N.Y.) W 14-2 31 14 15 12 5 0 0 7 0 3 0 0 0 2 0 2 21 6 2 .484
3/12/2026 vs Stockton L 1-4 31 1 5 1 2 0 0 2 0 1 0 0 0 1 0 7 24 8 0 .161
3/13/2026 vs Simpson L 0-4 25 0 5 0 0 0 0 2 0 0 0 0 0 0 1 8 18 1 0 .200
3/13/2026 vs Simpson L 1-10 23 1 3 1 2 0 0 2 0 1 0 0 0 1 0 10 21 13 1 .130
3/14/2026 vs Benedictine (IL) W 3-2 36 3 8 2 1 0 0 1 0 3 0 0 1 0 0 10 27 9 0 .222
3/20/2026 Wis.-River Falls L 4-7 34 4 7 2 2 0 0 3 0 0 0 2 0 1 0 15 27 13 3 .206
3/22/2026 at Carroll (Wis.) L 3-6 32 3 6 3 3 0 0 2 0 1 0 0 0 0 0 10 24 9 4 .188
3/22/2026 at Carroll (Wis.) L 5-6 34 5 9 3 1 0 0 4 0 0 1 0 0 1 0 7 24 6 1 .265
3/23/2026 at Rockford L 3-4 32 3 8 3 1 1 0 6 0 1 2 2 0 0 0 6 24 8 1 .250
3/28/2026 at Illinois Col. L 5-6 37 5 12 4 2 0 1 6 0 0 1 1 0 1 2 10 26 9 4 .324
3/28/2026 at Illinois Col. L 4-7 37 4 11 3 1 0 0 4 0 0 0 1 0 1 2 5 24 4 1 .297
3/29/2026 at Illinois Col. W 11-9 41 11 14 9 3 0 2 5 0 3 1 0 0 0 1 10 27 11 1 .341
4/3/2026 Monmouth (Ill.) W 7-1 30 7 9 6 1 0 0 4 0 2 3 4 1 1 0 6 27 13 0 .300
Total 109-97 635 109 174 92 34 2 4 98 0 43 9 21 2 11 7 165 476 181 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Wis.-Platteville L 1-11 7.0 12 11 2 4 4 4 0 1 0 0 2 0 0 1 0 2.57
2/28/2026 vs Elmhurst W 8-3 9.0 10 3 2 1 6 2 0 0 1 0 1 0 1 1 0 2.00
3/1/2026 vs Wisconsin Lutheran W 5-3 9.0 10 3 3 1 6 1 0 0 0 0 2 0 2 1 1 3.00
3/7/2026 vs Concordia-M'head W 9-5 9.0 11 5 4 2 7 1 0 1 0 0 1 0 3 1 0 4.00
3/8/2026 vs Wis.-Superior L 4-5 6.0 2 5 5 7 2 1 0 1 1 1 1 0 3 2 0 7.50
3/8/2026 vs Wis.-Superior W 9-2 7.0 4 2 2 5 5 0 0 0 1 0 2 0 4 2 0 2.57
3/9/2026 vs Minnesota Morris W 12-0 7.0 0 0 0 4 6 0 0 0 0 0 1 0 5 2 0 0.00
3/10/2026 vs Mt. St. Mary (N.Y.) W 14-2 7.0 3 2 2 3 8 1 0 0 2 0 1 0 6 2 0 2.57
3/12/2026 vs Stockton L 1-4 8.0 6 4 4 1 7 1 0 0 0 0 2 0 6 3 0 4.50
3/13/2026 vs Simpson L 0-4 6.0 2 4 4 4 4 0 1 0 1 0 4 0 6 4 0 6.00
3/13/2026 vs Simpson L 1-10 7.0 15 10 9 2 5 4 1 0 0 0 1 0 6 5 0 11.57
3/14/2026 vs Benedictine (IL) W 3-2 9.0 7 2 2 2 9 1 0 0 1 0 1 0 7 5 0 2.00
3/20/2026 Wis.-River Falls L 4-7 9.0 12 7 4 3 9 3 0 0 0 0 1 0 7 6 0 4.00
3/22/2026 at Carroll (Wis.) L 3-6 8.0 10 6 3 1 2 1 1 0 0 2 0 0 7 7 0 3.38
3/22/2026 at Carroll (Wis.) L 5-6 8.0 6 6 5 3 7 0 0 0 3 0 1 0 7 8 0 5.63
3/23/2026 at Rockford L 3-4 8.0 7 4 3 2 7 2 0 0 0 0 0 0 7 9 0 3.38
3/28/2026 at Illinois Col. L 5-6 8.2 13 6 2 0 10 3 0 0 0 0 1 0 7 10 0 2.08
3/28/2026 at Illinois Col. L 4-7 8.0 10 7 7 7 5 3 0 0 0 1 0 0 7 11 0 7.88
3/29/2026 at Illinois Col. W 11-9 9.0 12 9 6 2 4 2 0 2 0 0 2 0 8 11 0 6.00
4/3/2026 Monmouth (Ill.) W 7-1 9.0 4 1 1 0 9 1 0 0 0 0 0 0 9 11 0 1.00
Total 109-97 158.2 156 97 70 54 122 31 3 5 10 4 24 0 9 11 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Illinois Col. (3/29/2026)
RUNS SCORED 14 Mt. St. Mary (N.Y.) (3/10/2026)
HITS 15 Mt. St. Mary (N.Y.) (3/10/2026)
RBIS 12 Mt. St. Mary (N.Y.) (3/10/2026)
DOUBLES 5 Mt. St. Mary (N.Y.) (3/10/2026)
TRIPLES 1 Wis.-Superior (3/8/2026); Rockford (3/23/2026)
HOME RUNS 2 Illinois Col. (3/29/2026)
WALKS 12 Elmhurst (2/28/2026)
STRIKEOUTS 15 Wis.-River Falls (3/20/2026); Elmhurst (2/28/2026)
SAC HITS 1 Monmouth (Ill.) (4/3/2026); Benedictine (IL) (3/14/2026)
SAC FLIES 2 Mt. St. Mary (N.Y.) (3/10/2026); Minnesota Morris (3/9/2026)
STOLEN BASES 9 Wisconsin Lutheran (3/1/2026)
HIT BY PITCH 4 Monmouth (Ill.) (4/3/2026)
CAUGHT STEALING 3 Monmouth (Ill.) (4/3/2026)
HIT INTO DP 2 Illinois Col. (3/28/2026); Illinois Col. (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wisconsin Lutheran (3/1/2026); Concordia-M'head (3/7/2026); Wis.-River Falls (3/20/2026); Monmouth (Ill.) (4/3/2026); Elmhurst (2/28/2026)
RUNS ALLOWED 11 Wis.-Platteville (2/28/2026)
EARNED RUNS 9 Simpson (3/13/2026)
WALKS ALLOWED 7 Wis.-Superior (3/8/2026); Illinois Col. (3/28/2026)
STRIKEOUTS 10 Illinois Col. (3/28/2026)
HITS ALLOWED 15 Simpson (3/13/2026)
DOUBLES ALLOWED 4 Wis.-Platteville (2/28/2026); Simpson (3/13/2026)
TRIPLES ALLOWED 1 Simpson (3/13/2026); Simpson (3/13/2026); Carroll (Wis.) (3/22/2026)
HOME RUNS ALLOWED 2 Illinois Col. (3/29/2026)
WILD PITCHES 3 Carroll (Wis.) (3/22/2026)
HIT BATTERS 4 Simpson (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wisconsin Lutheran (3/1/2026); Concordia-M'head (3/7/2026); Wis.-River Falls (3/20/2026); Monmouth (Ill.) (4/3/2026); Elmhurst (2/28/2026)
ASSISTS 13 Wisconsin Lutheran (3/1/2026); Simpson (3/13/2026); Wis.-River Falls (3/20/2026); Monmouth (Ill.) (4/3/2026)
ERRORS 6 Wis.-Platteville (2/28/2026)
PASSED BALLS 2 Carroll (Wis.) (3/22/2026)
DPS TURNED 3 Wis.-Superior (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Drew Hanson; Parker Krcmar; J. Alport; Jack Alport Concordia-M'head (3/7/2026); Wis.-River Falls (3/20/2026); Elmhurst (2/28/2026); Minnesota Morris (3/9/2026); Benedictine (IL) (3/14/2026)
RUNS SCORED 3 Seth Brankey; Jack Alport; J. Tamburini Concordia-M'head (3/7/2026); Wis.-Superior (3/8/2026); Elmhurst (2/28/2026); Minnesota Morris (3/9/2026)
HITS 4 Seth Brankey Mt. St. Mary (N.Y.) (3/10/2026)
RBIS 4 Blake Nelson Illinois Col. (3/28/2026)
DOUBLES 2 Seth Brankey Mt. St. Mary (N.Y.) (3/10/2026)
TRIPLES 1 Parker Krcmar; Jordan Rosenberg Wis.-Superior (3/8/2026); Rockford (3/23/2026)
HOME RUNS 1 J. Tamburini; Blake Nelson; Seth Brankey Elmhurst (2/28/2026); Illinois Col. (3/28/2026); Illinois Col. (3/29/2026)
WALKS 3 Brody Bremer; J. Tamburini; Nolan Tomsyck Wisconsin Lutheran (3/1/2026); Elmhurst (2/28/2026); Minnesota Morris (3/9/2026)
STRIKEOUTS 3 Nolan Tomsyck; Elliott Simpson; Parker Krcmar; J. Alport; Jacopo Tamburini Wisconsin Lutheran (3/1/2026); Wis.-Superior (3/8/2026); Wis.-River Falls (3/20/2026); Elmhurst (2/28/2026); Benedictine (IL) (3/14/2026)
SAC HITS 1 Jacopo Tamburini; Jordan Rosenberg Monmouth (Ill.) (4/3/2026); Benedictine (IL) (3/14/2026)
SAC FLIES 2 Drew Hanson Mt. St. Mary (N.Y.) (3/10/2026)
STOLEN BASES 3 Jacopo Tamburini; Seth Brankey Wisconsin Lutheran (3/1/2026); Minnesota Morris (3/9/2026)
HIT BY PITCH 2 Jack Alport Rockford (3/23/2026)
CAUGHT STEALING 1 Nolan Tomsyck; Jack Alport; Blake Nelson; Parker Krcmar Wis.-Superior (3/8/2026); Monmouth (Ill.) (4/3/2026); Carroll (Wis.) (3/22/2026); Rockford (3/23/2026); Illinois Col. (3/28/2026)
HIT INTO DP 2 Aiden Wood Illinois Col. (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Ben Schweit Monmouth (Ill.) (4/3/2026)
RUNS ALLOWED 8 Sutton Bassett Simpson (3/13/2026)
EARNED RUNS 7 Sutton Bassett Simpson (3/13/2026)
WALKS ALLOWED 6 Erick Tiegs Wis.-Superior (3/8/2026)
STRIKEOUTS 9 Ben Schweit Monmouth (Ill.) (4/3/2026)
HITS ALLOWED 11 Ben Schweit Illinois Col. (3/28/2026)
DOUBLES ALLOWED 3 Sutton Bassett; Ben Schweit; Collin Wright Simpson (3/13/2026); Wis.-River Falls (3/20/2026); Illinois Col. (3/28/2026)
TRIPLES ALLOWED 1 Sutton Bassett; Erick Tiegs Simpson (3/13/2026); Simpson (3/13/2026); Carroll (Wis.) (3/22/2026)
HOME RUNS ALLOWED 1 B. Schweit; Caleb Lasher; Erick Tiegs; Bryce Lermer Wis.-Platteville (2/28/2026); Concordia-M'head (3/7/2026); Wis.-Superior (3/8/2026); Illinois Col. (3/29/2026)
WILD PITCHES 2 Seth Brankey Carroll (Wis.) (3/22/2026)
HIT BATTERS 3 Alex Klun Simpson (3/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Drew Hanson Wis.-River Falls (3/20/2026)
ASSISTS 6 N. Tomsyck; Nolan Tomsyck Wis.-Platteville (2/28/2026); Wisconsin Lutheran (3/1/2026); Simpson (3/13/2026)
ERRORS 3 B. Bremer Wis.-Platteville (2/28/2026)
PASSED BALLS 2 Elliott Simpson Carroll (Wis.) (3/22/2026)
DPS TURNED 3 Nolan Tomsyck Wis.-Superior (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Krcmar, Parker.379
Brankey, Seth.358
Nelson, Blake.306
Tamburini, Jacopo "JT".297
Bremer, Brody.279
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Brankey, Seth.507
Krcmar, Parker.483
Tamburini, Jacopo "JT".469
Nelson, Blake.435
Rosenberg, Jordan.333
Team Leaders: Runs Scored
Runs Scored
Player High
Alport, Jack16
Brankey, Seth16
Krcmar, Parker14
Tamburini, Jacopo "JT"13
Tomsyck, Nolan12
Team Leaders: Hits
Hits
Player High
Brankey, Seth24
Krcmar, Parker22
Tamburini, Jacopo "JT"19
Nelson, Blake19
Alport, Jack18
Team Leaders: Runs Batted In
Runs Batted In
Player High
Brankey, Seth18
Tomsyck, Nolan14
Nelson, Blake13
Tamburini, Jacopo "JT"11
Krcmar, Parker7
Team Leaders: Doubles
Doubles
Player High
Brankey, Seth7
Tamburini, Jacopo "JT"5
Tomsyck, Nolan5
Nelson, Blake5
Krcmar, Parker4
Team Leaders: Triples
Triples
Player High
Rosenberg, Jordan1
Krcmar, Parker1
Team Leaders: Home Runs
Home Runs
Player High
Tamburini, Jacopo "JT"2
Nelson, Blake1
Brankey, Seth1
Team Leaders: Total Bases
Total Bases
Player High
Brankey, Seth34
Tamburini, Jacopo "JT"30
Krcmar, Parker28
Nelson, Blake27
Tomsyck, Nolan23
Team Leaders: Walks
Walks
Player High
Wood, Aiden11
Brankey, Seth11
Krcmar, Parker11
Tomsyck, Nolan10
Alport, Jack9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Alport, Jack7
Brankey, Seth4
Tamburini, Jacopo "JT"3
Tomsyck, Nolan2
Krcmar, Parker2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rosenberg, Jordan1
Tamburini, Jacopo "JT"1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Brankey, Seth3
Hanson, Drew2
Nelson, Blake2
