Skip To Main Content

Beloit College

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Brankey, Seth .368 1.042 22-22 76 19 28 7 0 3 24 44 .579 12 4 12 0 .463 3 0 8-8
4 Krcmar, Parker .364 .945 18-18 66 16 24 5 1 0 9 31 .470 12 2 19 0 .475 0 0 6-9
3 Bremer, Brody .300 .757 20-16 50 6 15 0 1 0 7 17 .340 10 0 11 0 .417 0 0 5-6
11 Tamburini, Jacopo "JT" .292 .839 21-20 72 15 21 5 0 2 12 32 .444 10 3 17 1 .395 1 1 11-12
2 Nelson, Blake .284 .781 20-19 67 9 19 5 0 1 14 27 .403 11 1 15 0 .378 3 0 0-1
15 Tomsyck, Nolan .260 .688 22-22 77 14 20 5 0 0 14 25 .325 11 2 19 0 .363 1 0 2-4
10 Alport, Jack .233 .615 22-22 86 18 20 2 0 0 4 22 .256 10 7 12 2 .359 0 0 10-11
18 Hanson, Drew .233 .712 19-14 43 8 10 3 0 1 7 16 .372 7 1 15 0 .340 2 0 0-0
29 Clark, Adam .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
5 Messing, Brian .333 .871 7-3 9 4 3 0 0 0 0 3 .333 4 0 3 0 .538 0 0 1-1
12 Nisy, Peyton .286 .730 5-2 7 2 2 0 0 0 0 2 .286 1 1 3 1 .444 0 0 1-1
17 Schmidt, Roan .250 .614 13-9 36 3 9 2 0 0 3 11 .306 3 0 12 2 .308 0 0 0-0
1 Rosenberg, Jordan .237 .634 16-12 38 2 9 1 1 0 6 12 .316 5 0 11 0 .318 1 1 1-1
21 Wood, Aiden .220 .605 16-12 41 3 9 0 0 0 5 9 .220 11 0 10 2 .385 0 0 0-0
8 Simpson, Elliott .154 .404 6-4 13 1 2 0 0 0 1 2 .154 2 0 6 0 .250 1 0 0-0
13 Lutz, Vinnie .111 .311 6-1 9 0 1 0 0 0 1 1 .111 1 0 1 0 .200 0 0 0-0
43 Beserra, Josh .000 .143 6-2 6 0 0 0 0 0 1 0 .000 1 0 3 0 .143 0 0 0-0
25 O'Brien, Jackson .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Gustafson, Kaden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Connors, Sam .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Rauhaus, Hunter .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .749 22-22 702 125 193 36 3 7 108 256 .365 111 21 172 8 .384 12 2 45-54
Opponents .254 .667 22-22 678 108 172 33 3 6 96 229 .338 58 24 143 8 .329 13 7 33-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Lermer, Bryce 3.00 1.04 4-1 6-5 0 0-1 0 27.0 20 13 9 8 24 2 0 1 98 .204 1 2 0 0 1
27 Schweit, Ben 3.75 1.44 2-3 6-6 1 0-0 0 36.0 46 23 15 6 33 9 0 1 147 .313 0 3 0 4 1
23 Tiegs, Erick 7.03 1.52 1-4 6-6 0 0-0 0 24.1 24 22 19 13 11 5 2 1 98 .245 3 3 4 2 1
10 Alport, Jack 0.00 .46 1-1 3-0 0 0-0 0 4.1 2 1 0 0 4 2 0 0 16 .125 0 0 0 0 0
22 Weigand, Tyler 0.00 .75 0-0 3-0 0 0-0 0 5.1 3 0 0 1 6 1 0 0 18 .167 0 1 0 0 1
31 Ackeret, Jude 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 1 0 0 0
34 Brankey, Seth 0.00 .67 0-0 2-0 0 0-0 0 3.0 0 0 0 2 4 0 0 0 9 .000 2 1 0 0 0
55 Lyng, Will 0.92 .86 1-1 6-2 0 0-0 0 19.2 11 4 2 6 18 1 0 0 68 .162 0 1 0 2 0
6 Lasher, Caleb 3.00 1.19 0-0 9-0 0 0-1 2 21.0 20 11 7 5 16 2 0 2 80 .250 1 5 0 0 0
52 Wright, Collin 4.50 1.43 0-0 7-0 0 0-0 1 14.0 17 8 7 3 13 4 0 0 56 .304 1 3 0 2 1
46 Apel, Ryan 7.36 1.09 0-1 3-0 0 0-0 0 3.2 1 3 3 3 2 1 0 0 12 .083 0 0 0 0 0
19 Bassett, Sutton 8.71 1.74 1-1 3-3 0 0-0 0 10.1 15 11 10 3 9 3 1 0 46 .326 1 1 0 0 0
39 Rose, Cayden 9.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 1 2 0 2 0 0 6 .500 0 0 0 1 0
43 Beserra, Josh 9.00 3.00 0-0 1-0 0 0-0 0 2.0 5 2 2 1 0 0 0 0 9 .556 0 0 0 1 0
26 Klun, Alex 13.50 2.00 0-0 4-0 0 0-0 0 4.0 5 6 6 3 3 1 0 1 15 .333 1 3 0 1 2
Totals 4.15 1.31 10-12 61-22 1 1 3 175.2 172 108 81 58 143 33 3 6 678 .254 10 24 4 13 7
Opponents 5.08 1.72 12-10 74-22 1 1 4 177.0 193 125 100 111 172 36 3 7 702 .275 29 21 0 12 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Brankey, Seth 46 45 1 0 1.000 0 0 0 0 0
8 Simpson, Elliott 28 27 1 0 1.000 0 6 0 2 0
12 Nisy, Peyton 13 2 11 0 1.000 1 0 0 0 0
30 Lermer, Bryce 5 0 5 0 1.000 0 8 2 0 0
13 Lutz, Vinnie 4 4 0 0 1.000 0 0 0 0 0
21 Wood, Aiden 4 4 0 0 1.000 0 0 0 0 0
6 Lasher, Caleb 3 1 2 0 1.000 1 1 0 0 0
19 Bassett, Sutton 2 1 1 0 1.000 0 2 0 0 0
26 Klun, Alex 2 0 2 0 1.000 0 0 0 0 0
52 Wright, Collin 2 1 1 0 1.000 0 2 0 0 0
29 Clark, Adam 1 1 0 0 1.000 0 0 0 0 0
2 Nelson, Blake 129 121 7 1 .992 0 27 3 2 0
17 Schmidt, Roan 65 59 5 1 .985 7 0 0 0 0
18 Hanson, Drew 111 104 5 2 .982 2 0 0 0 0
10 Alport, Jack 56 55 0 1 .982 0 0 0 0 0
4 Krcmar, Parker 24 20 3 1 .958 0 0 0 0 0
15 Tomsyck, Nolan 103 28 67 8 .922 9 0 0 0 0
5 Messing, Brian 12 5 6 1 .917 1 0 0 0 0
3 Bremer, Brody 54 28 21 5 .907 4 0 0 0 0
11 Tamburini, Jacopo "JT" 50 13 32 5 .900 0 0 0 0 0
1 Rosenberg, Jordan 8 4 3 1 .875 1 0 0 0 0
23 Tiegs, Erick 6 0 5 1 .833 0 6 0 0 0
55 Lyng, Will 6 2 3 1 .833 0 3 1 0 0
27 Schweit, Ben 16 1 12 3 .813 0 9 1 0 0
22 Weigand, Tyler 4 0 3 1 .750 0 0 0 0 0
44 Connors, Sam 2 1 0 1 .500 0 0 0 0 0
25 O'Brien, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Ackeret, Jude 0 0 0 0 .000 0 0 0 0 0
33 Rauhaus, Hunter 0 0 0 0 .000 0 0 0 0 0
39 Rose, Cayden 0 0 0 0 .000 0 1 0 0 0
42 Gustafson, Kaden 0 0 0 0 .000 0 0 0 0 0
43 Beserra, Josh 0 0 0 0 .000 0 0 0 0 0
46 Apel, Ryan 0 0 0 0 .000 0 1 0 0 0
48 Yusi, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 756 527 196 33 .956 10 66 7 4 0
Opponents 697 530 133 34 .951 11 89 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Bremer, Brody .438 1.063 5-4 16 2 7 0 1 0 6 9 .563 2 0 2 0 .500 0 0 2-3
11 Tamburini, Jacopo "JT" .409 1.071 6-5 22 6 9 1 0 1 3 13 .591 2 1 1 0 .480 0 1 3-3
34 Brankey, Seth .400 1.307 6-6 25 6 10 2 0 3 10 21 .840 4 0 4 0 .467 1 0 0-0
18 Hanson, Drew .375 1.125 4-2 8 1 3 0 0 1 2 6 .750 0 0 3 0 .375 0 0 0-0
4 Krcmar, Parker .333 .906 6-6 24 7 8 3 0 0 3 11 .458 4 1 6 0 .448 0 0 1-4
12 Nisy, Peyton .333 .762 2-2 6 1 2 0 0 0 0 2 .333 1 0 2 1 .429 0 0 0-0
2 Nelson, Blake .300 .907 6-6 20 4 6 1 0 1 6 10 .500 5 0 2 0 .407 2 0 0-0
17 Schmidt, Roan .294 .721 5-4 17 1 5 1 0 0 2 6 .353 2 0 4 2 .368 0 0 0-0
21 Wood, Aiden .250 .607 5-2 12 1 3 0 0 0 3 3 .250 2 0 1 2 .357 0 0 0-0
15 Tomsyck, Nolan .217 .550 6-6 23 6 5 0 0 0 1 5 .217 2 2 4 0 .333 0 0 1-1
10 Alport, Jack .208 .637 6-6 24 5 5 1 0 0 0 6 .250 5 2 2 1 .387 0 0 0-1
1 Rosenberg, Jordan .200 .533 4-3 10 0 2 0 0 0 1 2 .200 2 0 4 0 .333 0 0 0-0
43 Beserra, Josh .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
29 Clark, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 O'Brien, Jackson .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Rauhaus, Hunter .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Simpson, Elliott .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .307 .849 6-6 212 43 65 9 1 6 38 94 .443 32 6 38 6 .406 4 1 7-12
Opponents .266 .678 6-6 207 34 55 11 0 3 31 75 .362 13 3 49 2 .316 2 4 5-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Alport, Jack 0.00 .95 1-1 2-0 0 0-0 0 2.1 2 1 0 0 2 2 0 0 10 .200 0 0 0 0 0
22 Weigand, Tyler 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 1
46 Apel, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
27 Schweit, Ben 1.69 .94 1-0 2-2 1 0-0 0 16.0 15 3 3 0 16 3 0 0 62 .242 0 0 0 0 0
30 Lermer, Bryce 2.00 1.00 1-0 2-2 0 0-0 0 9.0 6 5 2 3 9 0 0 1 34 .176 0 1 0 0 1
55 Lyng, Will 4.50 1.75 0-1 2-0 0 0-0 0 4.0 3 2 2 4 5 0 0 0 15 .200 0 0 0 0 0
6 Lasher, Caleb 7.11 1.97 0-0 3-0 0 0-0 0 6.1 11 8 5 1 7 1 0 1 29 .379 0 1 0 0 0
23 Tiegs, Erick 10.29 1.57 0-1 2-2 0 0-0 0 7.0 9 8 8 2 3 2 0 0 29 .310 0 0 1 1 1
26 Klun, Alex 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 0 0 0 1 8 .375 0 0 0 0 1
52 Wright, Collin 18.00 3.00 0-0 2-0 0 0-0 0 2.0 6 4 4 0 3 3 0 0 11 .545 0 1 0 1 0
Totals 4.70 1.33 3-3 19-6 1 0 0 51.2 55 34 27 13 49 11 0 3 207 .266 0 3 1 2 4
Opponents 4.94 1.90 3-3 21-6 0 0 0 51.0 65 43 28 32 38 9 1 6 212 .307 7 6 0 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nelson, Blake 51 50 1 0 1.000 0 5 0 0 0
34 Brankey, Seth 18 18 0 0 1.000 0 0 0 0 0
10 Alport, Jack 14 14 0 0 1.000 0 0 0 0 0
12 Nisy, Peyton 9 2 7 0 1.000 1 0 0 0 0
4 Krcmar, Parker 9 7 2 0 1.000 0 0 0 0 0
30 Lermer, Bryce 3 0 3 0 1.000 0 0 0 0 0
13 Lutz, Vinnie 1 1 0 0 1.000 0 0 0 0 0
23 Tiegs, Erick 1 0 1 0 1.000 0 2 0 0 0
26 Klun, Alex 1 0 1 0 1.000 0 0 0 0 0
6 Lasher, Caleb 1 0 1 0 1.000 1 0 0 0 0
17 Schmidt, Roan 34 30 3 1 .971 2 0 0 0 0
15 Tomsyck, Nolan 22 8 13 1 .955 2 0 0 0 0
18 Hanson, Drew 12 10 1 1 .917 0 0 0 0 0
3 Bremer, Brody 10 8 1 1 .900 0 0 0 0 0
11 Tamburini, Jacopo "JT" 17 4 11 2 .882 0 0 0 0 0
27 Schweit, Ben 8 1 6 1 .875 0 0 0 0 0
55 Lyng, Will 3 2 0 1 .667 0 0 0 0 0
22 Weigand, Tyler 2 0 1 1 .500 0 0 0 0 0
1 Rosenberg, Jordan 0 0 0 0 .000 0 0 0 0 0
21 Wood, Aiden 0 0 0 0 .000 0 0 0 0 0
25 O'Brien, Jackson 0 0 0 0 .000 0 0 0 0 0
29 Clark, Adam 0 0 0 0 .000 0 0 0 0 0
33 Rauhaus, Hunter 0 0 0 0 .000 0 0 0 0 0
43 Beserra, Josh 0 0 0 0 .000 0 0 0 0 0
46 Apel, Ryan 0 0 0 0 .000 0 1 0 0 0
48 Yusi, Chase 0 0 0 0 .000 0 0 0 0 0
52 Wright, Collin 0 0 0 0 .000 0 2 0 0 0
8 Simpson, Elliott 0 0 0 0 .000 0 0 0 0 0
Totals 216 155 52 9 .958 6 10 0 0 0
Opponents 220 153 50 17 .923 12 14 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Wis.-Platteville L 1-11 23 1 4 0 1 0 0 7 0 0 0 1 0 0 0 6 21 11 6 .174
2/28/2026 vs Elmhurst W 8-3 34 8 8 8 2 0 1 12 0 6 0 1 0 0 1 15 27 7 2 .235
3/1/2026 vs Wisconsin Lutheran W 5-3 31 5 8 3 0 0 0 8 0 9 0 2 0 0 0 8 27 13 2 .258
3/7/2026 vs Concordia-M'head W 9-5 35 9 11 8 1 0 0 8 0 2 0 2 0 0 0 5 27 9 1 .314
3/8/2026 vs Wis.-Superior L 4-5 28 4 5 4 0 0 0 7 0 2 0 2 0 0 0 12 18 10 0 .179
3/8/2026 vs Wis.-Superior W 9-2 29 9 12 9 2 1 0 4 0 3 1 0 0 0 0 9 21 11 1 .414
3/9/2026 vs Minnesota Morris W 12-0 32 12 14 11 4 0 0 4 0 6 0 3 0 2 0 4 21 10 0 .438
3/10/2026 vs Mt. St. Mary (N.Y.) W 14-2 31 14 15 12 5 0 0 7 0 3 0 0 0 2 0 2 21 6 2 .484
3/12/2026 vs Stockton L 1-4 31 1 5 1 2 0 0 2 0 1 0 0 0 1 0 7 24 8 0 .161
3/13/2026 vs Simpson L 0-4 25 0 5 0 0 0 0 2 0 0 0 0 0 0 1 8 18 1 0 .200
3/13/2026 vs Simpson L 1-10 23 1 3 1 2 0 0 2 0 1 0 0 0 1 0 10 21 13 1 .130
3/14/2026 vs Benedictine (IL) W 3-2 36 3 8 2 1 0 0 1 0 3 0 0 1 0 0 10 27 9 0 .222
3/20/2026 Wis.-River Falls L 4-7 34 4 7 2 2 0 0 3 0 0 0 2 0 1 0 15 27 13 3 .206
3/22/2026 at Carroll (Wis.) L 3-6 32 3 6 3 3 0 0 2 0 1 0 0 0 0 0 10 24 9 4 .188
3/22/2026 at Carroll (Wis.) L 5-6 34 5 9 3 1 0 0 4 0 0 1 0 0 1 0 7 24 6 1 .265
3/23/2026 at Rockford L 3-4 32 3 8 3 1 1 0 6 0 1 2 2 0 0 0 6 24 8 1 .250
3/28/2026 at Illinois Col. L 5-6 37 5 12 4 2 0 1 6 0 0 1 1 0 1 2 10 26 9 4 .324
3/28/2026 at Illinois Col. L 4-7 37 4 11 3 1 0 0 4 0 0 0 1 0 1 2 5 24 4 1 .297
3/29/2026 at Illinois Col. W 11-9 41 11 14 9 3 0 2 5 0 3 1 0 0 0 1 10 27 11 1 .341
4/3/2026 Monmouth (Ill.) W 7-1 30 7 9 6 1 0 0 4 0 2 3 4 1 1 0 6 27 13 0 .300
4/3/2026 Monmouth (Ill.) L 3-10 35 3 8 3 0 0 0 7 0 0 0 0 0 0 1 3 27 9 2 .229
4/4/2026 Monmouth (Ill.) W 13-1 32 13 11 13 2 1 3 6 0 2 0 0 0 1 0 4 24 6 1 .344
Total 125-108 702 125 193 108 36 3 7 111 0 45 9 21 2 12 8 172 527 196 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Wis.-Platteville L 1-11 7.0 12 11 2 4 4 4 0 1 0 0 2 0 0 1 0 2.57
2/28/2026 vs Elmhurst W 8-3 9.0 10 3 2 1 6 2 0 0 1 0 1 0 1 1 0 2.00
3/1/2026 vs Wisconsin Lutheran W 5-3 9.0 10 3 3 1 6 1 0 0 0 0 2 0 2 1 1 3.00
3/7/2026 vs Concordia-M'head W 9-5 9.0 11 5 4 2 7 1 0 1 0 0 1 0 3 1 0 4.00
3/8/2026 vs Wis.-Superior L 4-5 6.0 2 5 5 7 2 1 0 1 1 1 1 0 3 2 0 7.50
3/8/2026 vs Wis.-Superior W 9-2 7.0 4 2 2 5 5 0 0 0 1 0 2 0 4 2 0 2.57
3/9/2026 vs Minnesota Morris W 12-0 7.0 0 0 0 4 6 0 0 0 0 0 1 0 5 2 0 0.00
3/10/2026 vs Mt. St. Mary (N.Y.) W 14-2 7.0 3 2 2 3 8 1 0 0 2 0 1 0 6 2 0 2.57
3/12/2026 vs Stockton L 1-4 8.0 6 4 4 1 7 1 0 0 0 0 2 0 6 3 0 4.50
3/13/2026 vs Simpson L 0-4 6.0 2 4 4 4 4 0 1 0 1 0 4 0 6 4 0 6.00
3/13/2026 vs Simpson L 1-10 7.0 15 10 9 2 5 4 1 0 0 0 1 0 6 5 0 11.57
3/14/2026 vs Benedictine (IL) W 3-2 9.0 7 2 2 2 9 1 0 0 1 0 1 0 7 5 0 2.00
3/20/2026 Wis.-River Falls L 4-7 9.0 12 7 4 3 9 3 0 0 0 0 1 0 7 6 0 4.00
3/22/2026 at Carroll (Wis.) L 3-6 8.0 10 6 3 1 2 1 1 0 0 2 0 0 7 7 0 3.38
3/22/2026 at Carroll (Wis.) L 5-6 8.0 6 6 5 3 7 0 0 0 3 0 1 0 7 8 0 5.63
3/23/2026 at Rockford L 3-4 8.0 7 4 3 2 7 2 0 0 0 0 0 0 7 9 0 3.38
3/28/2026 at Illinois Col. L 5-6 8.2 13 6 2 0 10 3 0 0 0 0 1 0 7 10 0 2.08
3/28/2026 at Illinois Col. L 4-7 8.0 10 7 7 7 5 3 0 0 0 1 0 0 7 11 0 7.88
3/29/2026 at Illinois Col. W 11-9 9.0 12 9 6 2 4 2 0 2 0 0 2 0 8 11 0 6.00
4/3/2026 Monmouth (Ill.) W 7-1 9.0 4 1 1 0 9 1 0 0 0 0 0 0 9 11 0 1.00
4/3/2026 Monmouth (Ill.) L 3-10 9.0 11 10 10 2 9 2 0 1 0 0 0 0 9 12 0 10.00
4/4/2026 Monmouth (Ill.) W 13-1 8.0 5 1 1 2 12 0 0 0 0 0 0 0 10 12 0 1.13
Total 125-108 175.2 172 108 81 58 143 33 3 6 10 4 24 0 10 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Illinois Col. (3/29/2026)
RUNS SCORED 14 Mt. St. Mary (N.Y.) (3/10/2026)
HITS 15 Mt. St. Mary (N.Y.) (3/10/2026)
RBIS 13 Monmouth (Ill.) (4/4/2026)
DOUBLES 5 Mt. St. Mary (N.Y.) (3/10/2026)
TRIPLES 1 Wis.-Superior (3/8/2026); Monmouth (Ill.) (4/4/2026); Rockford (3/23/2026)
HOME RUNS 3 Monmouth (Ill.) (4/4/2026)
WALKS 12 Elmhurst (2/28/2026)
STRIKEOUTS 15 Wis.-River Falls (3/20/2026); Elmhurst (2/28/2026)
SAC HITS 1 Monmouth (Ill.) (4/3/2026); Benedictine (IL) (3/14/2026)
SAC FLIES 2 Mt. St. Mary (N.Y.) (3/10/2026); Minnesota Morris (3/9/2026)
STOLEN BASES 9 Wisconsin Lutheran (3/1/2026)
HIT BY PITCH 4 Monmouth (Ill.) (4/3/2026)
CAUGHT STEALING 3 Monmouth (Ill.) (4/3/2026)
HIT INTO DP 2 Illinois Col. (3/28/2026); Illinois Col. (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wisconsin Lutheran (3/1/2026); Concordia-M'head (3/7/2026); Wis.-River Falls (3/20/2026); Monmouth (Ill.) (4/3/2026); Monmouth (Ill.) (4/3/2026)
RUNS ALLOWED 11 Wis.-Platteville (2/28/2026)
EARNED RUNS 10 Monmouth (Ill.) (4/3/2026)
WALKS ALLOWED 7 Wis.-Superior (3/8/2026); Illinois Col. (3/28/2026)
STRIKEOUTS 12 Monmouth (Ill.) (4/4/2026)
HITS ALLOWED 15 Simpson (3/13/2026)
DOUBLES ALLOWED 4 Wis.-Platteville (2/28/2026); Simpson (3/13/2026)
TRIPLES ALLOWED 1 Simpson (3/13/2026); Simpson (3/13/2026); Carroll (Wis.) (3/22/2026)
HOME RUNS ALLOWED 2 Illinois Col. (3/29/2026)
WILD PITCHES 3 Carroll (Wis.) (3/22/2026)
HIT BATTERS 4 Simpson (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wisconsin Lutheran (3/1/2026); Concordia-M'head (3/7/2026); Wis.-River Falls (3/20/2026); Monmouth (Ill.) (4/3/2026); Monmouth (Ill.) (4/3/2026)
ASSISTS 13 Wisconsin Lutheran (3/1/2026); Simpson (3/13/2026); Wis.-River Falls (3/20/2026); Monmouth (Ill.) (4/3/2026)
ERRORS 6 Wis.-Platteville (2/28/2026)
PASSED BALLS 2 Carroll (Wis.) (3/22/2026)
DPS TURNED 3 Wis.-Superior (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Drew Hanson; Parker Krcmar; Jack Alport; J. Alport Concordia-M'head (3/7/2026); Wis.-River Falls (3/20/2026); Monmouth (Ill.) (4/3/2026); Elmhurst (2/28/2026); Minnesota Morris (3/9/2026)
RUNS SCORED 3 Seth Brankey; Jack Alport; J. Tamburini Concordia-M'head (3/7/2026); Wis.-Superior (3/8/2026); Monmouth (Ill.) (4/4/2026); Elmhurst (2/28/2026); Minnesota Morris (3/9/2026)
HITS 4 Seth Brankey Mt. St. Mary (N.Y.) (3/10/2026)
RBIS 5 Seth Brankey Monmouth (Ill.) (4/4/2026)
DOUBLES 2 Seth Brankey Mt. St. Mary (N.Y.) (3/10/2026)
TRIPLES 1 Parker Krcmar; Brody Bremer; Jordan Rosenberg Wis.-Superior (3/8/2026); Monmouth (Ill.) (4/4/2026); Rockford (3/23/2026)
HOME RUNS 2 Seth Brankey Monmouth (Ill.) (4/4/2026)
WALKS 3 Brody Bremer; J. Tamburini; Nolan Tomsyck Wisconsin Lutheran (3/1/2026); Elmhurst (2/28/2026); Minnesota Morris (3/9/2026)
STRIKEOUTS 3 Nolan Tomsyck; Elliott Simpson; Parker Krcmar; J. Alport; Jacopo Tamburini Wisconsin Lutheran (3/1/2026); Wis.-Superior (3/8/2026); Wis.-River Falls (3/20/2026); Elmhurst (2/28/2026); Benedictine (IL) (3/14/2026)
SAC HITS 1 Jacopo Tamburini; Jordan Rosenberg Monmouth (Ill.) (4/3/2026); Benedictine (IL) (3/14/2026)
SAC FLIES 2 Drew Hanson Mt. St. Mary (N.Y.) (3/10/2026)
STOLEN BASES 3 Jacopo Tamburini; Seth Brankey Wisconsin Lutheran (3/1/2026); Minnesota Morris (3/9/2026)
HIT BY PITCH 2 Jack Alport Rockford (3/23/2026)
CAUGHT STEALING 1 Nolan Tomsyck; Jack Alport; Blake Nelson; Parker Krcmar Wis.-Superior (3/8/2026); Monmouth (Ill.) (4/3/2026); Carroll (Wis.) (3/22/2026); Rockford (3/23/2026); Illinois Col. (3/28/2026)
HIT INTO DP 2 Aiden Wood Illinois Col. (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Ben Schweit Monmouth (Ill.) (4/3/2026)
RUNS ALLOWED 8 Sutton Bassett Simpson (3/13/2026)
EARNED RUNS 7 Sutton Bassett; Erick Tiegs Simpson (3/13/2026); Monmouth (Ill.) (4/3/2026)
WALKS ALLOWED 6 Erick Tiegs Wis.-Superior (3/8/2026)
STRIKEOUTS 9 Ben Schweit Monmouth (Ill.) (4/3/2026)
HITS ALLOWED 11 Ben Schweit Illinois Col. (3/28/2026)
DOUBLES ALLOWED 3 Sutton Bassett; Ben Schweit; Collin Wright Simpson (3/13/2026); Wis.-River Falls (3/20/2026); Illinois Col. (3/28/2026)
TRIPLES ALLOWED 1 Sutton Bassett; Erick Tiegs Simpson (3/13/2026); Simpson (3/13/2026); Carroll (Wis.) (3/22/2026)
HOME RUNS ALLOWED 1 B. Schweit; Caleb Lasher; Alex Klun; Erick Tiegs; Bryce Lermer Wis.-Platteville (2/28/2026); Concordia-M'head (3/7/2026); Monmouth (Ill.) (4/3/2026); Wis.-Superior (3/8/2026); Illinois Col. (3/29/2026)
WILD PITCHES 2 Seth Brankey Carroll (Wis.) (3/22/2026)
HIT BATTERS 3 Alex Klun Simpson (3/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Blake Nelson Monmouth (Ill.) (4/4/2026)
ASSISTS 6 N. Tomsyck; Nolan Tomsyck Wis.-Platteville (2/28/2026); Wisconsin Lutheran (3/1/2026); Simpson (3/13/2026)
ERRORS 3 B. Bremer Wis.-Platteville (2/28/2026)
PASSED BALLS 2 Elliott Simpson Carroll (Wis.) (3/22/2026)
DPS TURNED 3 Nolan Tomsyck Wis.-Superior (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Brankey, Seth.368
Krcmar, Parker.364
Bremer, Brody.300
Tamburini, Jacopo "JT".292
Nelson, Blake.284
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Brankey, Seth.579
Krcmar, Parker.470
Tamburini, Jacopo "JT".444
Nelson, Blake.403
Hanson, Drew.372
Team Leaders: Runs Scored
Runs Scored
Player High
Brankey, Seth19
Alport, Jack18
Krcmar, Parker16
Tamburini, Jacopo "JT"15
Tomsyck, Nolan14
Team Leaders: Hits
Hits
Player High
Brankey, Seth28
Krcmar, Parker24
Tamburini, Jacopo "JT"21
Alport, Jack20
Tomsyck, Nolan20
Team Leaders: Runs Batted In
Runs Batted In
Player High
Brankey, Seth24
Tomsyck, Nolan14
